Number of registered visitors
| 2025 (Mass-Trans Innovation Japan / Bridge and Tunnel Technology Expo) |
Weather | 2023 | |
|---|---|---|---|
| November 26(Wed) | 9,349 | Fine | 10,294 |
| November 27(Thu) | 11,094 | Cloudy After Fine | 11,630 |
| November 28(Fri) | 13,608 | Fine | 12,954 |
| November 29(Sat) | 5,069 | Fine | − |
| Total | 39,120 | − | 34,878 |
Outline
| Title | Mass-Trans Innovation Japan 2025 (MTI Japan 2025) International Trade Fair for Railways Technology |
|---|---|
| Dates | November 26 (Wed.) – 29 (Sat.), 2025 10:00 - 17:00 (November 29th 10:00~16:00) |
| Venue | MAKUHARI MESSE (Chiba, Japan) Hall No.4, 5, 6, 7, 8 |
| Organizers | THE SANKEI SHIMBUN CNT Inc. |
| Exhibit Scale | 616 companies 1,446 booths (Previous 2023: 569 companies 1,209 booths) |
| Concurrent Exhibition | Bridge & Tunnel Technology Expo 2025 |
| Admission fee | JPY 2,000 *Free of charge with invitation ticket or Web Pre-registration. |



